Presidential Physical™
To create a truly Presidential Physical exam, Concierge Medicine/LA contacted the White House to see exactly what the U.S. President receives as part of his yearly Presidential Physical. The President’s physicians provided Concierge Medicine/LA with a copy of his physical exam report. From this, Concierge Medicine/LA created its “Presidential Physical” which mirrors that of the President.
Concierge Medicine/LA’s Presidential Physical was created to provide our patients with a comprehensive annual exam that is as excellent as the annual physical performed on the U.S. President. Such thorough and complete examinations are not standard in medical practices since medical insurance companies do not reimburse physicians for them and offices are not equipped to perform them.
| U.S. President’s Physical | The Presidential Physical™ at Concierge Medicine/LA | Standard Insurance Physical | ||||||
| Average Time Length | 1 Day | 1 Day | 10 Minutes | |||||
| HISTORY | Past Medical History Review | |||||||
| Past Surgical History Review | ||||||||
| Medication Review | ||||||||
| Immunization Review | ||||||||
| Social History Review | ||||||||
| Exercise History Review | ||||||||
| PHYSICAL | Height | |||||||
| Weight | ||||||||
| Temperature | ||||||||
| Heart Rate | ||||||||
| Blood Pressure | ||||||||
| Pulse Oximetry | ||||||||
| Body Fat % | ||||||||
| Body Mass Index | ||||||||
| HEENT Exam | ||||||||
| Fiberoptic Nasolaryngoscopy | ||||||||
| Audiometry (Hearing Test) | ||||||||
| Thyroid Function Tests | ||||||||
| Eye Examination | ||||||||
| Slit Lamp Opthalmoscopy | ||||||||
| Dilated Direct Opthalmoscopy | ||||||||
| Visual Field Testing | ||||||||
| Visual Acuity Testing | ||||||||
| Tonometry | ||||||||
| Neurologic Examination | ||||||||
| Cranial Nerve Testing | ||||||||
| Reflexology | ||||||||
| Pulmonary Examination | ||||||||
| Pulmonary Function Tests | ||||||||
| Chest X-Ray | ||||||||
| Gastrointestinal Examination | ||||||||
| Occult Blood Testing | ||||||||
| Colonoscopy (Every 5 Years) | ||||||||
| Abdominal Ultrasound | ||||||||
| Cardiology Examination | ||||||||
| Resting EKG | ||||||||
| Exercise Treadmill Test | ||||||||
| Cardiac Echocardiogram | ||||||||
| Coronary Calcium Score | ||||||||
| Fasting Lipid Panel | ||||||||
| Lipoprotein Particle Profile | Not Done | |||||||
| Cardiac C Reactive Protein | ||||||||
| Homocysteine | ||||||||
| Dermatology Exam – Full Body | ||||||||
| Musculoskeletal Examination | ||||||||
| Genitourinary Examination1 | ||||||||
| PSA Exam | ||||||||
| Baseline Prostate Ultrasound | ||||||||
| Comprehensive Blood Tests | ||||||||
| Telomere Testing (Biological Age Test) | ||||||||
| Urine analysis | ||||||||
| Tuberculosis Skin Test | ||||||||
| Wellness and Lifestyle Consultation | Not Done | |||||||
| Nutrition Counseling | Not Done | |||||||
| Comprehensive Nutritional Panel | Not Done | |||||||
| Allergy Testing | Not Done | |||||||
| Cosmetic Consultation | Not Done | |||||||
| Multi-Page Health Summary | Not Done | |||||||
| Microdermabrasion | Not Done | |||||||
|
||||||||


















