Financial Comparison
The true cost of being a member of Concierge Medicine/LA is much less than the annual fee as you can see below.
| Relative Annual Cost Breakdown if Patient Maintains Same Insurance Plan | ||
| Standard Physician Practice |
Concierge Medicine/LA
|
|
| Annual Insurance Premium* | $ 5,736.00 | $ 5,736.00 |
| Annual Fee | $ - | $ 2,900.00 |
| Annual Fee Tax Deduction † | $ - | $ -1,015.00 |
| Average Annual Deductible Payments | $ 1,500.00 | $ 750.00 |
| Average Insurance Co-payments | $ 300.00 | $ - |
| Deductible/Co-pay Tax Deduction † | $ -630.00 | $ -262.50 |
| Valet Parking | $ 50.00 | $ - |
| Total Healthcare Cost to Primary M.D. | $ 6,956.00 | $ 8,108.50 |
| Difference in Price (Actual Cost of Concierge Medicine/LA Membership) |
$ 1,152.50 | |
|
Relative Annual Cost Breakdown if Patient Changes Existing Plan to One with a Higher Deductible ‡
|
| Standard Physician Practice |
Concierge Medicine/LA
|
|
| Annual Insurance Premium* | $ 5,736.00* | $ 3,384.00** |
| Annual Fee | $ - | $ 2,900.00 |
| Annual Fee Tax Deduction † | $ - | $ -1,015.00 |
| Average Annual Deductible Payments | $ 1,500.00 | $ 750.00 |
| Average Insurance Co-payments | $ 300.00 | $ - |
| Deductible/Co-pay Tax Deduction † | $ -630.00 | $ -262.50 |
| Valet Parking | $ 50.00 | $ - |
| Total Healthcare Cost to Primary M.D. | $ 6,956.00 | $ 5,756.50 |
| Difference in Price (Money Saved by Joining Concierge Medicine/LA) |
$ -1,199.50 |
| * Based on Blue Cross PPO Share 1000 Plan for a 50 year old nonsmoker | ||||
| ** Based on Blue Cross PPO Share 5000 Plan for a 50 year old nonsmoker | ||||
|
||||


















